gral BF 112
30 / 30 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70180.01 | chrome polished | 174.50 | |
29.70180.04 | inox effect | 192.50 | |
29.70180.07 | BlackLine RAL 9005 matt | 214.50 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70181.01 | chrome polished | 200.00 | |
29.70181.04 | inox effect | 203.50 | |
29.70181.07 | BlackLine RAL 9005 matt | 253.50 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70182.01 | chrome polished | 272.00 | |
29.70182.04 | inox effect | 286.50 | |
29.70182.07 | BlackLine RAL 9005 matt | 332.00 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70183.01 | chrome polished | 282.50 | |
29.70183.04 | inox effect | 297.00 | |
29.70183.07 | BlackLine RAL 9005 matt | 358.00 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70184.01 | chrome polished | 236.00 | |
29.70184.04 | inox effect | 242.00 | |
29.70184.07 | BlackLine RAL 9005 matt | 283.50 |
8 / 10 mm, 60
Art. N° | Finish | UP | |
---|---|---|---|
29.70185.01 | chrome polished | 111.00 | |
29.70185.04 | inox effect | 116.50 | |
29.70185.07 | BlackLine RAL 9005 matt | 138.50 |
8 / 10 mm, 60
Art-Nr. | Ausführung | EP | |
---|---|---|---|
29.70191.01 | chrome polished | 194.00 | |
29.70191.04 | inox effect | 273.00 |
8 mm, 45
Art-Nr. | Ausführung | EP | |
---|---|---|---|
29.70187.31 | verchromt poliert | 31.50 | |
29.70187.34 | Edelstahleffekt | 33.50 |