Stopless glass door hinges
Stopless glass door hinges are made for glass doors of different weights, made out of brass or aluminium. We only choose high security models.
95 / 95 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
alluminio, vetro/muro 90°, 8 - 10 mm, 60 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20033.22 | naturale anodizzato EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 nero intenso | 149.00 |
90 x 45 mm, vetro/muro 90°, 8 - 12.76 mm, 60 kg/paio
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 60.20341.04 | ottone | effetto inox | 119.00 | |
| 60.20341.22 | alluminio | naturale anodizzato EV1 | 85.00 | |
| 60.20341.27 | alluminio | BlackLine RAL 9005 opaco | 109.00 | |
| 60.20341.01 | ottone | cromato lucido | 119.00 |
alluminio, vetro/muro 90°, 8 - 10 mm, 60 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20031.22 | naturale anodizzato EV1 | 87.00 | |
| 60.20031.24 | effetto inox | 120.50 |
90 x 105 mm, ottone, vetro/muro 180°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62400.01 | cromato lucido | 139.00 | |
| 61.62400.02 | velluto opaco | 146.50 | |
| 61.62400.04 | effetto inox | 135.30 |
90 x 45 mm, ottone, vetro/muro 90°, 8 - 10 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20330.01 | cromato lucido | 133.60 | |
| 60.20330.04 | effetto inox | 148.50 |
alluminio, vetro/muro 90°, 8 - 10 mm, 60 kg/paio
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20030.22 | naturale anodizzato EV1 | 66.00 | |
| 60.20030.25 | bianco | 98.00 | |
| 60.20030.24 | effetto inox | 81.00 |
aluminium, glass/glass 180°, 8 - 10 mm
| Art. N° | Finish | Carrying capacity | UP | |
|---|---|---|---|---|
| 60.20040.22 | natural anodized EV1 | 50 kg/pair | 102.00 | |
| 60.20040.24 | inox effect | 50 kg/pair | 129.00 | |
| 60.20040.25 | RAL 9010 pure white | 30 kg/pair | 94.30 |
brass, glass/wall 90°, 8 - 10 mm, 30 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20110.01 | chrome polished | 87.65 | |
| 60.20110.02 | matt velour | 105.00 | |
| 60.20110.03 | golden polished | 108.55 | |
| 60.20110.04 | inox effect | 91.75 |
90 x 68 mm, brass, glass/wall, 8 - 10 mm, 40 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20230.01 | chrome polished | 123.20 | |
| 60.20230.02 | matt velour | 165.00 | |
| 60.20230.03 | golden polished | 152.20 | |
| 60.20230.05 | RAL 9010 pure white | 123.20 | |
| 60.20230.00 | golden polished | 123.20 | |
| 60.20230.04 | inox effect | 165.00 |
29 products of 95