Synera Inox
43 / 43 products
Material
Finish
Mounting
Range
Family
Glass thickness
8 - 10 mm, 45
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
60.30270.16 | inox V2A | brushed | 153.25 | |
60.30270.17 | inox V2A | polished | 153.25 | |
60.30270.13 | inox V2A | rustic | 165.55 | |
60.30270.18 | inox V2A | BlackLine RAL 9005 matt | 165.55 | |
60.30270.56 | inox V2A | polished brass effect PVD | 179.50 | |
60.30270.57 | inox V2A | brushed brass effect PVD | 179.50 | |
60.30271.11 | inox V4A | polished | 172.00 | |
60.30271.12 | inox V4A | brushed | 172.00 |
8 - 10 mm, 45
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
60.30280.16 | inox V2A | brushed | 191.25 | |
60.30280.17 | inox V2A | polished | 191.25 | |
60.30280.13 | inox V2A | rustic | 206.55 | |
60.30280.18 | inox V2A | BlackLine RAL 9005 matt | 206.55 | |
60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 | |
60.30281.11 | inox V4A | polished | 225.90 | |
60.30281.12 | inox V4A | brushed | 225.90 |
8 - 10 mm, 45
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
60.30290.16 | inox V2A | brushed | 153.25 | |
60.30290.17 | inox V2A | polished | 153.25 | |
60.30290.13 | inox V2A | rustic | 165.55 | |
60.30290.18 | inox V2A | BlackLine RAL 9005 matt | 165.55 | |
60.30290.56 | inox V2A | polished brass effect PVD | 179.10 | |
60.30290.57 | inox V2A | brushed brass effect PVD | 179.10 | |
60.30291.11 | inox V4A | polished | 175.35 | |
60.30291.12 | inox V4A | brushed | 171.85 |
8 - 10 mm, 45
Art-Nr. | Implementazione | EP | |
---|---|---|---|
60.30600.16 | brushed | 191.25 | |
60.30600.17 | polished | 191.25 | |
60.30600.13 | rustic | 206.55 | |
60.30600.18 | BlackLine RAL 9005 matt | 206.55 |
8 - 10 mm, 45
Art-Nr. | Implementazione | EP | |
---|---|---|---|
60.30292.16 | spazzolato | 165.55 | |
60.30292.18 | BlackLine RAL 9005 opaco | 165.55 |
8 - 10 mm, 45
Art-Nr. | Materiale | Implementazione | EP | |
---|---|---|---|---|
60.30230.16 | inox V2A | spazzolato | 77.50 | |
60.30230.17 | inox V2A | lucido | 75.95 | |
60.30230.13 | inox V2A | rustico | 82.00 | |
60.30230.18 | inox V2A | BlackLine RAL 9005 opaco | 82.00 | |
60.30230.56 | inox V2A | effetto ottone lucido PVD | 83.25 | |
60.30230.57 | inox V2A | effetto ottone spazzolato PVD | 83.25 | |
60.30231.11 | inox V4A | lucido | 84.70 | |
60.30231.12 | inox V4A | spazzolato | 86.25 |
8 - 10 mm, 45
Art-Nr. | Implementazione | EP | |
---|---|---|---|
60.30260.16 | spazzolato | 131.55 | |
60.30260.17 | lucido | 131.55 | |
60.30260.18 | BlackLine RAL 9005 opaco | 142.10 | |
60.30260.56 | effetto ottone lucido PVD | 144.25 | |
60.30260.57 | effetto ottone spazzolato PVD | 144.25 |