Bathroom & other accessories
As soon as the interior of your bathroom is ready, it's time to deal with the details: Which holder should be used to hang shower towels? Where should coat hooks for bathrobes and towels be placed? Where should the shower wiper be fixed? What should the soap dish look like? How many mouth glasses are desired? And as a little highlight: a bathroom mirror in which you can still see yourself after every steam shower, thanks to the anti-fog foil, is simply top!
229 / 229 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
8 - 12 mm
Art. N° | Material | Finish | Measures | UP | |
---|---|---|---|---|---|
61.16350.01 | brass | chrome polished | Ø 20 mm, L = 520 mm | 208.90 | |
61.16310.01 | brass | chrome polished | Ø 20 mm, L = 420 mm | 199.00 | |
61.16390.01 | brass | chrome polished | Ø 20 mm, L = 620 mm | 164.70 | |
61.16311.01 | brass | chrome polished | Ø 20 mm, L = 320 mm | 176.80 | |
61.16310.16 | inox V2A | brushed | Ø 20 mm, L = 420 mm | 302.90 | |
61.16350.16 | inox V2A | brushed | Ø 20 mm, L = 520 mm | 306.40 | |
61.16390.16 | inox V2A | brushed | Ø 20 mm, L = 620 mm | 309.90 |
L = 20 x 20 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
61.16130.01 | chrome polished | 70.55 | |
61.16130.02 | matt velour | 103.50 | |
61.16130.04 | inox effect | 70.55 | |
61.16130.07 | BlackLine RAL 9005 matt | 105.00 |
30 x 30 mm
N° art. | Finition | PU | |
---|---|---|---|
78.10301.01 | chromé poli | 23.05 | |
78.10301.02 | mat velour | 26.90 | |
78.10301.04 | effet inox | 23.05 | |
78.10301.07 | BlackLine RAL 9005 mat | sur demande |
N° art. | Matériau | Finition | PU | |
---|---|---|---|---|
61.16400.12 | inox V4A | brossé | 294.55 | |
61.16400.11 | inox V4A | poli | 294.50 | |
90.16400.18 | inox V4A | BlackLine RAL 9005 mat | 347.50 | |
61.16400.13 | inox V4A | rustique | 353.40 | |
61.16400.56 | inox V2A | effet laiton poli PVD | 289.10 | |
61.16400.57 | inox V2A | effet laiton brossé PVD | 289.10 |
M6
N° art. | Matériau | Finition | Mesures | Longueur barre (L) | PU | |
---|---|---|---|---|---|---|
61.16510.01 | laiton | chromé poli | Ø 20 mm, L = 670 mm | 670 mm | 191.40 | |
61.16510.16 | inox V2A | brossé | Ø 20 mm, L = 670 mm | 670 mm | 231.80 | |
61.16515.01 | laiton | chromé poli | Ø 20 mm, L = 400 - 900 mm | sur mesure | 287.30 | |
61.16515.16 | inox V2A | brossé | Ø 20 mm, L = 400 - 900 mm | sur mesure | 276.80 |
31 produits de 229