Cubic shower knobs
39 / 39 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
30 x 30 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49312.01 | chrome polished | 85.00 | |
59.49312.02 | matt velour | 88.20 | |
59.49312.04 | inox effect | 75.00 | |
59.49312.07 | BlackLine RAL 9005 matt | 95.00 |
30 x 30 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49314.01 | chrome polished | 88.20 | |
59.49314.04 | inox effect | 88.20 |
30 x 30 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49313.01 | chrome polished | 55.40 | |
59.49313.02 | matt velour | 65.50 | |
59.49313.04 | inox effect | 55.40 | |
59.49313.07 | BlackLine RAL 9005 matt | 65.50 |
30 x 30 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49311.01 | chrome polished | 40.30 | |
59.49311.02 | matt velour | 47.90 | |
59.49311.04 | inox effect | 40.30 |
36 x 22.5 mm , 6 / 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
31.50976.24 | inox effect |
While stocks last
49.00
|
|
31.50976.21 | chrome polished |
While stocks last
46.00
|
25 x 25 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
28.25252.01 | chrome polished | 50.50 | |
28.25252.04 | inox effect | 47.50 |
20 x 20 mm , 6 / 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
31.50975.31 | chrome polished | 45.00 | |
31.50975.32 | matt velour | 45.00 | |
31.50975.34 | inox effect | 46.00 | |
31.50975.36 | BlackLine RAL 9005 matt | 49.00 |
40 x 40 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49411.07 | BlackLine RAL 9005 matt | 69.30 | |
59.49411.01 | chrome polished | 72.60 | |
59.49411.02 | matt velour | 72.60 | |
59.49411.04 | inox effect | 66.00 |
40 x 40 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.49412.01 | chrome polished | 138.60 | |
59.49412.02 | matt velour | 138.00 | |
59.49412.04 | inox effect | 138.60 | |
59.49412.96 | BlackLine RAL 9005 polish | on request | |
59.49412.07 | BlackLine RAL 9005 matt | 165.00 |
8 - 12 mm
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
59.19072.16 | brushed | 48 x 35 mm | 136.90 | |
59.19072.17 | polished | 48 x 35 mm | 136.90 | |
59.19072.13 | rustic | 48 x 35 mm | 164.30 | |
90.19072.18 | BlackLine RAL 9005 matt | 42 x 35 mm | 144.15 | |
59.19072.56 | polished brass effect PVD | 48 x 35 mm | 119.10 | |
59.19072.57 | brushed brass effect PVD | 48 x 35 mm | 119.10 |