gral BH 112
40 / 40 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/wall, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70153.01 | chrome polished | 166.00 | |
29.70153.02 | matt velour | 182.00 | |
29.70153.04 | inox effect | 182.00 | |
29.70153.07 | BlackLine RAL 9005 matt | 229.50 |
brass, glass/wall, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70155.01 | chrome polished | 166.00 | |
29.70155.02 | matt velour | 182.00 | |
29.70155.04 | inox effect | 182.00 | |
29.70155.07 | BlackLine RAL 9005 matt | 229.50 |
brass, glass/glass, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70154.01 | chrome polished | 189.00 | |
29.70154.02 | matt velour | 211.50 | |
29.70154.04 | inox effect | 211.50 | |
29.70154.07 | BlackLine RAL 9005 matt | 242.50 |
brass, glass/glass, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70156.01 | chrome polished | 189.00 | |
29.70156.02 | matt velour | 211.50 | |
29.70156.04 | inox effect | 211.50 | |
29.70156.07 | BlackLine RAL 9005 matt | 242.50 |
brass, glass/wall, DIN left, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70157.01 | chrome polished | 246.50 | |
29.70157.02 | matt velour | 269.50 | |
29.70157.04 | inox effect | 269.50 | |
29.70157.07 | BlackLine RAL 9005 matt | 298.50 |
brass, glass/wall, DIN right, 8 mm, 40 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70158.01 | chrome polished | 246.50 | |
29.70158.02 | matt velour | 269.50 | |
29.70158.04 | inox effect | 269.50 | |
29.70158.07 | BlackLine RAL 9005 matt | 321.50 |
brass, glass/wall, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70185.01 | chrome polished | 111.00 | |
29.70185.04 | inox effect | 116.50 | |
29.70185.07 | BlackLine RAL 9005 matt | 138.50 |
brass, glass/glass 90°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70186.01 | chrome polished | 147.00 | |
29.70186.04 | inox effect | 164.50 |
brass, glass/wall 180°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70188.01 | chrome polished | 158.00 | |
29.70188.04 | inox effect | 212.50 |
brass, glass/glass 180°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70189.01 | chrome polished | 190.50 | |
29.70189.04 | inox effect | 248.50 |
brass, glass/wall 135°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70190.01 | chrome polished | 162.00 | |
29.70190.04 | inox effect | 243.00 |
brass, glass/glass 135°, 8 / 10 mm, 60 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70191.01 | chrome polished | 194.00 | |
29.70191.04 | inox effect | 273.00 |
zinc die cast, glass assembly (pair), 8 mm, 45 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
29.70187.31 | chrome polished | 31.50 | |
29.70187.34 | inox effect | 33.50 |