Sliding door systems for showers HAWA BANIO
HAWA BANIO is the premiere sliding solution for upscale all-glass showers. HAWA BANIO moves up to 40 kg glass doors in recessed spaces or for corner solutions. No glass processing and made to measure production. The soft closing is mounted invisibly in the running track. New version since 2019.
75 / 75 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, corner assembly, 8 mm, 25 kg/pair
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 84.30561.22 | natural anodized EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | chrome effect | 1200 mm | 1659.00 | |
| 84.30562.21 | chrome effect | 900 mm | 1416.00 | |
| 84.30562.22 | natural anodized EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | black | 1200 mm | 1766.00 | |
| 84.30562.27 | black | 900 mm | 1541.00 |
several materials, 25 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 84.30602.98 | chrome effect | 360.05 | |
| 84.30602.99 | aluminium colour | 360.05 | |
| 84.30602.96 | black | 414.70 |
aluminium, wall/wall, 8 mm
| Art-Nr. | Ausführung | Stangenlänge (L) | Tragkraft | EP | |
|---|---|---|---|---|---|
| 84.30651.22 | natural anodized EV1 | 1200 mm | 25 kg/pair | 641.00 | |
| 84.30651.21 | chrome effect | 1200 mm | 25 kg/pair | 782.00 | |
| 84.30652.22 | natural anodized EV1 | 1500 mm | 26 - 40 kg/pair | 679.00 | |
| 84.30652.21 | chrome effect | 1500 mm | 26 - 40 kg/pair | 856.00 | |
| 84.30652.27 | black | 1500 mm | 26 - 40 kg/pair | 849.00 | |
| 84.30651.27 | black | 1200 mm | 25 kg/pair | 832.00 |
verschiedene Bestandteile, 26 - 40 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 84.30601.99 | alufarbig | 360.05 | |
| 84.30601.98 | Chromeffekt | 360.05 | |
| 84.30601.96 | schwarz | 414.70 |
PVC
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 84.30591.42 | alufarbig | 103.50 | |
| 84.30591.41 | Chromeffekt | 103.50 | |
| 84.30591.48 | schwarz | 91.30 |
11 x 52 mm, Aluminium, zum Aufclipsen
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 84.30483.21 | Chromeffekt | 3000 mm | 69.00 | |
| 84.30486.22 | naturfarbig eloxiert EV1 | 6000 mm | 27.00 | |
| 84.30486.27 | schwarz | 6000 mm | 27.30 |
58 x 54 mm, Aluminium, L = 6000 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 84.30476.22 | naturfarbig eloxiert EV1 | 42.30 | |
| 84.30476.27 | schwarz | 43.30 |
Kunststoff, 10 mm
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 84.01432.40 | transparent | 460 mm | 42.50 | |
| 84.01433.40 | transparent | 610 mm | 42.50 | |
| 84.01434.40 | transparent | 800 mm | 42.50 | |
| 84.01435.40 | transparent | 1250 mm | 42.50 |
150 x 17 x 12 / 150 x 12 x 8 mm, selbstklebend
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.80077.17 | Inox V2A | poliert | 98.70 | |
| 57.80077.01 | Messing | verchromt poliert | 83.00 | |
| 57.80077.07 | Messing | BlackLine RAL 9005 matt | 95.00 |
33 products of 75